Chauffeur Deluxe Rideshare App
Compare plan access, see which upgrades are recurring versus one-time, and review the new Network Dispatch Access option for operators who want to protect bookings and expand revenue.
| Feature | Starter | Premium | Pro |
|---|---|---|---|
| Cars Included | 1 | 1 | 3 |
| Calendars Included | 1 | 1 included, more available as add-ons | 3 included, more available as add-ons |
| Branding | Not included by default | Included | Included |
| Logo Upload | No by default | Yes | Yes |
| Custom Colors | No by default | Yes | Yes |
| Funnel | No, one-time add-on available | No, one-time add-on available | Included |
| Customer + Driver Live Tracking | No, add-on available | Included | Included |
| Network Dispatch Access | Not included | Send overflow rides | Send and receive overflow rides |
| Core Blue-Highlighted Features | Social Planner, CRM, Form Builder, Workflows, Triggers, Affiliate Manager, GMB Messaging, Facebook Messenger, Launchpad, Calendar, Opportunities, Survey Builder, Trigger Links, All Reporting | Everything in Starter, plus 2 Way Text & Email Conversation, Text To Pay, Invoice, SMS & Email Templates, Blogs, Campaigns, Documents & Contracts | Everything in Premium, plus Community |
Leave the base SaaS pricing here as placeholders for now, then update the plan prices later.
Branding and additional fleet vehicles are recurring add-ons. The funnel is the only one-time upgrade. Customer and driver live tracking can also be turned on as a Starter add-on through the CRM-connected entitlement workflow.
Add more fleet vehicles and calendars as the operation grows.
This page is ready to connect to a combined backend checkout flow later. Right now it calculates the totals and gives you one place to sell the add-ons clearly, including paid partner page access.